Building a child is like building the Nation, F. I. College of Nursing was laid by Late Mr. Iqbal Ahmad sir, in his guidance F.I. College of Nursing encouraging the upcoming young generation and started developing the new strength in the upcoming nation builders.
S.no | Subject | Theory | Practical | Hours |
---|---|---|---|---|
1. | *English | 60hrs | ||
2. | Anatomy | 60hrs | ||
3. | Physiology | 60hrs | ||
4. | Nutrition | 60hrs | ||
5. | Biochemistry | 30hrs | ||
6. | Nursing Foundations | 265+200hrs | ||
7. | Psychology | 60hrs | ||
8. | Microbiology | 60hrs | ||
9. | Introduction to Computers | 45hrs | ||
10. | ** Hindi /Regional language | 30hrs | ||
11. | Library work/Self Study | |||
12. | Co-curricular activities | |||
Total Hours | 930hrs | 450hrs | ||
Total Hours | 1480 hrs. |
S.no | Subject | Theory | Practical | Hours |
---|---|---|---|---|
1. | Sociology | 60 hrs. | ||
2. | Pharmacology | 45 hrs. | ||
3. | Pathology | |||
4. | Genetics | 30 hrs. | ||
5. | Medical-Surgical Nursing (Adult includinggeriatrics) | 210 720 hrs. | ||
6. | Community Health Nursing-I | 90 135 hrs. | ||
7. | Communication and Educational Technology | 60+30 hrs. | ||
8. | Library work /Self Study | 50 hrs. | ||
9. | Co-curricular activities | 35 hrs. | ||
Total Hours | 540 hrs. | 855 hrs. | 85 hrs. | |
Total Hours | 1480 hrs. |
S.no | Subject | Theory | Practical | Hours |
---|---|---|---|---|
1. | Medical-Surgical Nursing (Adult includinggeriatrics)-II | 120 hrs. | 270 hrs. | |
2. | Child Health Nursing | 90 hrs. | 270 hrs. | |
3. | Mental Health Nursing | 90 hrs. | 270 hrs. | |
4. | Midwifery and Obstetrical nursing | 90 hrs. | 180 hrs. | |
5. | Library work/Self Study |
|
| 50 hrs. |
6. | Co-curricular activities |
|
| 50 hrs. |
Total Hours | 390 hrs. | 990 hrs. | 100 hrs. | |
Total Hours | 1480 hrs. |
S.no | Subject | Theory | Practical | Hours |
---|---|---|---|---|
1. | Midwifery and Obstetrical nursing |
| 180 hrs. | |
2. | Community Health Nursing-II | 90 hrs. | 135 hrs. | |
3. | Nursing Research & Statistics | 45 hrs. |
| |
4. | Management of Nursing Services and education | 60+30 hrs. | 30 hrs. | |
Total Hours | 225 hrs. | 315 hrs. | ||
Total Hours | 540 hrs. |
Subject |
---|
1. Midwifery and Obstetrical nursing |
2. Community Health Nursing-II |
3. Medical Surgical Nursing (Adult and geriatric) |
4. Child Health |
5. Mental Health |
6. Research Project |
Total Hours:1690 Hours |